Natalie Norwick net worth is
$100,000
Natalie Norwick Wiki: Salary, Married, Wedding, Spouse, Family
Natalie Norwick was born on May 28, 1923 in Smithtown, New York, USA. She was an actress, known for 23 Paces to Baker Street (1956), Hidden Fear (1957) and Have Gun - Will Travel (1957). She died on December 20, 2007 in Broward, Florida, USA. | Net Worth | $100,000 |
| Date Of Birth | May 28, 1923 |
| Place Of Birth | Smithtown, New York, USA |
| Profession | Actress |
| Star Sign | Gemini |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Starsky and Hutch | 1977 | TV Series | Virginia Donner |
| Ryan's Hope | 1976 | TV Series | Elizabeth Levitt |
| Dark Shadows | 1968-1969 | TV Series | Edith in the coffin / Ghost of Josette duPres / Cloaked figure at seance / ... |
| Star Trek | 1966 | TV Series | Martha Leighton |
| Perry Mason | 1958-1964 | TV Series | Miss Standish / Mavis Jordan |
| Gunsmoke | 1963 | TV Series | Maid |
| Ben Casey | 1962 | TV Series | Mrs. Tarlow |
| Have Gun - Will Travel | 1958-1962 | TV Series | Sandy / Sarah Clemenceau / Jody Strickland / ... |
| The Detectives | 1962 | TV Series | Marie |
| 87th Precinct | 1961 | TV Series | Priscilla Ames |
| Zane Grey Theater | 1961 | TV Series | Marie |
| Law of the Plainsman | 1960 | TV Series | Clara Williams |
| The Rebel | 1960 | TV Series | Mrs. Martha Morton |
| The D.A.'s Man | 1959 | TV Series | |
| Mike Hammer | 1959 | TV Series | Rosa |
| Dragnet | 1958 | TV Series | |
| M Squad | 1957 | TV Series | Nancy McAdams Wylander |
| Boots and Saddles | 1957 | TV Series | Lucy |
| The Thin Man | 1957 | TV Series | Marcella Nyle Chapman |
| Hidden Fear | 1957 | Susan Brent | |
| The 20th Century-Fox Hour | 1957 | TV Series | Gloria Vardosch |
| Dr. Hudson's Secret Journal | 1957 | TV Series | Nurse Hakopian |
| The Millionaire | 1956 | TV Series | Sally Delaney |
| 23 Paces to Baker Street | 1956 | Janet Murch | |
| Navy Log | 1956 | TV Series | Sally |
| The Star and the Story | 1956 | TV Series | Thin Girl |
| Crusader | 1955 | TV Series | Magda Varzov |
| Matinee Theatre | 1955 | TV Series | Isabella |
| Jane Wyman Presents The Fireside Theatre | 1955 | TV Series | Belle |
| Studio 57 | 1955 | TV Series | Belle |
| You Are There | 1955 | TV Series | |
| Death Valley Days | 1955 | TV Series | Eilley Orrum |
| The Pepsi-Cola Playhouse | 1955 | TV Series | Mother |
| Big Town | 1955 | TV Series | |
| The Halls of Ivy | 1955 | TV Series | |
| Cavalcade of America | 1955 | TV Series | |
| The Lineup | 1954 | TV Series | |
| Medic | 1954 | TV Series | |
| Schlitz Playhouse | 1954 | TV Series | |
| I Led 3 Lives | 1954 | TV Series | Heather |
| The Clock | 1950 | TV Series |
Known for movies
23 Paces to Baker Street (1956)
as Janet Murch
Hidden Fear (1957)
as Susan Brent
Have Gun - Will Travel (1958-1962)
as Amy Martin / Emily Bella / Jody Strickland / Marya
Perry Mason (1958-1964)
as Mavis Jordan / Miss Standish
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nmK2ZnJ6ybrrOq66im5tiu6bAjLCmq6yYZA%3D%3D