
Shae D’lyn net worth is
$5 Million
Shae D’lyn Wiki: Salary, Married, Wedding, Spouse, Family
Shae D'lyn is the daughter of stage actor Michael Shelle and writer Peggy Sherertz and lives primarily in New York and Los Angeles. She graduated cum laude from "The Special Scholars Program" at The University of Virginia and then attended a post-graduate two-year theater program in New York, earning a professional degree in Theater Arts from ... | Net Worth | $5 Million |
| Date Of Birth | November 24, 1962 |
| Place Of Birth | Abilene, Texas, USA |
| Height | 5' 5" (1.65 m) |
| Profession | Actress, Director, Cinematographer |
| Star Sign | Sagittarius |
| # | Fact |
|---|
| 1 | Daughter of Michael Shelle and Peggy Sherertz. |
| 2 | San Juan, Puerto Rico [July 2004] |
| 3 | Directing documentaries. [September 2007] |
| 4 | Attended the same northern Virginia high school, in Fauquier County, Virginia, as television director Eric Hunsaker. |
| 5 | Graduated from the University of Virginia. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Dumb Girls | 2013 | TV Movie | Mrs. Michaels |
| The Motel Life | 2012 | | Claire (uncredited) |
| Super Zeroes | 2012 | | Phyliss |
| Speedie Date | 2008 | TV Series short | Lisa |
| Happily N'Ever After | 2006 | | Additional Voices (voice, as Shae D'Lynne) |
| Replay | 2003 | | Ellie |
| Ant | 2002 | Short | Woman |
| That '70s Show | 2001 | TV Series | Rudolph |
| Dharma & Greg | 1997-2001 | TV Series | Jane |
| Ezekiel | 2001 | Short | Max |
| Girlie Magazine Party | 1998 | | |
| Convict 762 | 1997 | | Sheridan |
| Vegas Vacation | 1997 | | Cousin Vicki |
| 364 Girls a Year | 1996 | | |
| Ellen | 1996 | TV Series | Debbie Johnson |
| Secrets | 1995 | TV Movie | Edwina Phelan |
| Awake to Danger | 1995 | TV Movie | Lorette McAdams |
| Hits! | 1994 | | Doozie |
| Law & Order | 1994 | TV Series | Dory |
| Ghost Mom | 1993 | TV Movie | Jean |
| The American Clock | 1993 | TV Movie | Young Doris |
| Quantum Leap | 1993 | TV Series | Lady Alexandra Corrington |
| Café Society | 2016 | | Carlotta |
| Louie | 2015 | TV Series | Danila |
| Boardwalk Empire | 2014 | TV Series | Carolyn Rothstein |
| Alpha House | 2014 | TV Series | April Mandela |
| The Pretty One | 2013 | | May |
Director
| Title | Year | Status | Character |
|---|
| Morir para ser libre | 2006 | Documentary short | |
| Sign of the Times | 2006 | Documentary short | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Two Faces: The 2015 72 Hour Shootout | 2015 | | |
| Morir para ser libre | 2006 | Documentary short | |
Producer
| Title | Year | Status | Character |
|---|
| Morir para ser libre | 2006 | Documentary short executive producer | |
| Sign of the Times | 2006 | Documentary short executive producer | |
Editor
| Title | Year | Status | Character |
|---|
| Morir para ser libre | 2006 | Documentary short | |
Thanks
| Title | Year | Status | Character |
|---|
| Two Faces: The 2015 72 Hour Shootout | 2015 | thanks | |
Self
| Title | Year | Status | Character |
|---|
| The 22nd Eye: The Making of '21 Eyes' | 2006 | Video short | Herself |
| Full Nelson | 2000 | TV Series | Herself |
| The 24th Annual People's Choice Awards | 1998 | TV Special | Herself - Accepting Award for Favorite New Television Comedy Series |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn5qdXZm5urqMp5ytZaekv7W0jg%3D%3D