Tony Massarotti net worth is
$11 Million
Tony Massarotti Wiki: Salary, Married, Wedding, Spouse, Family
Anthony 'Tony' E. Massarotti (born October 28, 1967) is an American newspaper sportswriter, author and online and print contributor for the Boston Globe, and a former writer for the Boston Herald. He also co-hosts a sports talk radio show on WBZ-FM with former Boston Herald columnist Michael Felger. Massarotti is a graduate of Waltham High School in Waltham, Massachusetts and a 1989 graduate of Tufts University where he majored in English and Classics. He was a member of Theta Xi fraternity. He currently resides in Sudbury, Massachusetts. | Net Worth | $11 Million |
| Date Of Birth | 1967-10-28 |
| Profession | American sports report |
| Work Position | Boston Herald Red Sox beat writer |
| Nicknames | Tony Massarotti, Massarotti, Tony |
| # | Fact |
|---|
| 1 | Writer with The Boston [Massachusetts] Herald newspaper since 1998. Has covered baseball since 1994. |
Thanks
| Title | Year | Status | Character |
|---|
| Brick by Brick: Stories of Fenway Park | 2012 | Documentary short special thanks | |
| Knuckleball! | 2012 | Documentary special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Knuckleball! | 2012 | Documentary | Himself - Radio Host, The Sports Hub |
| ESPN First Take | 2007 | TV Series | Himself - Baseball Writer |
| Quite Frankly with Stephen A. Smith | 2006 | TV Series | Himself |
| The Top 5 Reasons You Can't Blame... | 2006 | TV Series | Himself |
| Boston Red Sox: 100 Years of Baseball History | 2001 | Video documentary | Himself - Interviewee |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqexXaKutL%2FAq6atrJliu6bAjLCmq6yYZA%3D%3D