
Sonia Braga net worth is
$16 Million
Sonia Braga Wiki: Salary, Married, Wedding, Spouse, Family
Born June 8, 1950, in Maringá, Paraná State, Brazil to a seamstress mother and a Realtor father. Made a notable appearance in the film adaptation of Jorge Amado's Dona Flor and Her Two Husbands (1976). Played the central role of Dona Flor. Earned American recognition and a Golden Globe nomination for performance in Kiss of the Spider Woman (1985).... | Net Worth | $16 Million |
| Date Of Birth | June 8, 1950 |
| Place Of Birth | Maringá, Paraná, Brazil |
| Height | 5' 2" (1.57 m) |
| Profession | Actress, Producer, Soundtrack |
| Star Sign | Gemini |
| # | Trademark |
|---|
| 1 | Voluptuous figure. |
| 2 | Her portrayals of seductive women back in the 70s and 80s. |
| # | Quote |
|---|
| 1 | I was never the good girl or the bad girl. I was always the ugly girl. |
| # | Fact |
|---|
| 1 | First Brazilian actor to receive an Emmy nomination. |
| 2 | First Brazilian actress to receive a BAFTA nomination. |
| 3 | Was the first Brazilian to present a category at the Oscars. She was announced by Goldie Hawn as one of the most glamorous actresses in the world, before appearing with Michael Douglas, who announced the nominees for Best Short Film. She sent a message in Portuguese for the Brazilians who were watching the ceremony. [1987]. |
| 4 | First Brazilian actress to be nominated for a Golden Globe award (for her performance in Kiss of the Spider Woman (1985)). As of 1995, she has 3 Golden Globe nominations. The other Golden Globe-nominee Brazilian actors are Fernanda Montenegro for Central Station (1998) and Wagner Moura for Narcos (2015). |
| 5 | Wrapped up a stint as "Sophia Vargas" on Alias (2001). [June 2005] |
| 6 | Aunt of director Daniela Braga and actress Alice Braga. |
| 7 | Her father died when she was 8. Her mother is Maria José ("Zezé"). |
| 8 | Sister of actress Ana Maria Braga, plastic artist Hélio Braga, actor Júlio Braga and Maria Braga. |
| 9 | She's the fifth of seven children. |
| 10 | Member of the jury at the Cannes Film Festival in 1986 |
| 11 | Debut on stage in "Hair" in the end of the 1960s. First success on TV was in Vila Sésamo (1972), the Brazilian version of Sesame Street (1969). Had first international success on big screen in Dona Flor and Her Two Husbands (1976) (Dona Flor and Her Two Husbands). |
| 12 | She had to lose more than 10 kilo-grammes to star in the movie Tieta do Agreste (1996). In 1995, she had a public argument with Betty Faria over the title role. |
| 13 | Was involved for some years with Robert Redford. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| The Milagro Beanfield War | 1988 | | Ruby Archuleta |
| The Man Who Broke 1,000 Chains | 1987 | TV Movie | Emily Del Pino Pacheco |
| The Cosby Show | 1986 | TV Series | Anna Maria Westlake |
| Kiss of the Spider Woman | 1985 | | Leni Lamaison / Marta / Spider Woman |
| Gabriela | 1983 | | Gabriela |
| Eu Te Amo | 1981 | | Maria |
| Chega Mais | 1980 | TV Series | Gelly |
| Dancin' Days | 1978 | TV Series | Júlia Matos |
| A Dama do Lotação | 1978 | | Solange |
| Espelho Mágico | 1977 | TV Series | Cinthia Levy / Camila |
| Saramandaia | 1976 | TV Series | Marcina |
| Dona Flor and Her Two Husbands | 1976 | | Dona Flor (Florípides) Guimarães |
| O Casal | 1975 | | Maria Lúcia |
| Gabriela | 1975 | TV Series | Gabriela |
| Fogo Sobre Terra | 1974 | TV Series | Brisa |
| Mestiça, a Escrava Indomável | 1973 | | Mestiça |
| Vila Sésamo | 1972 | TV Series | Ana Maria |
| Somos Todos do Jardim de Infância | 1972 | TV Movie | |
| Selva de Pedra | 1972 | TV Series | Flávia |
| O Capitão Bandeira Contra o Dr. Moura Brasil | 1971 | | Boy |
| Cleo e Daniel | 1970 | | Sandra |
| Irmãos Coragem | 1970 | TV Series | Lídia Siqueira |
| A Moreninha | 1970 | | Carolina, a Moreninha |
| A Menina do Veleiro Azul | 1969 | TV Series 1969 | |
| O Bandido da Luz Vermelha | 1968 | | Victim |
| Fatima | 2017 | pre-production | Sister Lucia |
| Wonder | 2017/I | completed | Isabel's Mother |
| Going Places | 2017 | post-production | |
| Las Reinas | 2017 | TV Series | Gabriella De La Reina |
| Luke Cage | 2016 | TV Series | Soledad |
| Aquarius | 2016 | | Clara |
| The Curse of the Fuentes Women | 2015 | TV Movie | Orquidia Fuentes |
| Royal Pains | 2014 | TV Series | Lorena Correia |
| Emoticon ;) | 2014 | | Sonia |
| Warehouse 13 | 2014 | TV Series | Alicia |
| The Wine of Summer | 2013 | | Eliza |
| Meddling Mom | 2013 | TV Movie | Carmen Vega |
| The Ordained | 2013 | TV Movie | Magalys |
| Mundo Invisível | 2012 | segment "Kreoko" | |
| Feijoada Completa | 2012 | Short | Celeste |
| Tapas & Beijos | 2011 | TV Series | Helô Siqueira |
| Brothers & Sisters | 2010-2011 | TV Series | Gabriela Laurent |
| As Cariocas | 2010 | TV Series | Júlia |
| An Invisible Sign | 2010 | | Mom |
| Lope | 2010 | | Paquita |
| Donas de Casa Desesperadas | 2007 | TV Series | Alice Monteiro |
| Páginas da Vida | 2006-2007 | TV Series | Tônia Werneck |
| The Hottest State | 2006 | | Mrs. Garcia |
| Bordertown | 2006 | | Teresa Casillas |
| Sea of Dreams | 2006 | | Nurka |
| Che Guevara | 2005 | | Celia |
| Ghost Whisperer | 2005 | TV Series | Estella de la Costa |
| Alias | 2005 | TV Series | Elena Derevko |
| CSI: Miami | 2005 | TV Series | Dona Marta Cruz |
| Marilyn Hotchkiss' Ballroom Dancing & Charm School | 2005 | | Tina |
| Scene Stealers | 2004 | | Celia Crouch |
| Amália Traïda | 2004 | Short | Amália Rodrigues |
| Testosterone | 2003 | | Pablo's Mother |
| Law & Order | 2003 | TV Series | Helen |
| George Lopez | 2002 | TV Series | Emilina Palmero |
| American Family | 2002 | TV Series | Berta Gonzalez |
| Empire | 2002 | | Iris |
| Sex and the City | 2001 | TV Series | Maria Diega Reyes |
| Angel Eyes | 2001 | | Josephine Pogue |
| The Judge | 2001 | TV Movie | Lily Acosta |
| Memórias Póstumas | 2001 | | Marcela |
| Perfume | 2001 | | Irene Mancini |
| Family Law | 2000 | TV Series | Beatrice Valdez |
| From Dusk Till Dawn 3: The Hangman's Daughter | 1999 | Video | Quixtla |
| Streets of Laredo | 1999 | TV Mini-Series | Maria Garza |
| Força de Um Desejo | 1999 | TV Series | Helena Silveira Sobral |
| A Will of Their Own | 1998 | TV Mini-Series | Jessie Lopez de la Cruz |
| Money Play$ | 1998 | TV Movie | Irene |
| Four Corners | 1998 | TV Series | Carmen Alvarez |
| Tieta do Agreste | 1996 | | Tieta (as Sônia Braga) |
| Moses | 1995 | TV Movie | Sephora (uncredited) |
| Two Deaths | 1995 | | Ana Puscasu |
| Happily Ever After: Fairy Tales for Every Child | 1995 | TV Series | Esmerelda |
| The Burning Season: The Chico Mendes Story | 1994 | TV Movie | Regina de Carvalho |
| Roosters | 1993 | | Juana Morales |
| Tales from the Crypt | 1992 | TV Series | Sophie Wagner |
| The Last Prostitute | 1991 | TV Movie | Loah |
| The Rookie | 1990 | | Liesl |
| Moon Over Parador | 1988 | | Madonna Mendez |
Producer
| Title | Year | Status | Character |
|---|
| Tieta do Agreste | 1996 | co-producer | |
| A Dama do Lotação | 1978 | producer | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Kiss of the Spider Woman | 1985 | performer: "JE ME MOQUE DE L'AMOUR" | |
| Saramandaia | 1976 | TV Series performer: "Sou o Estopim" | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| For All: Springboard to Victory | 1997 | production supporter: New York | |
Thanks
| Title | Year | Status | Character |
|---|
| E Aí... Comeu? | 2012 | special thanks - as Sônia Braga | |
| A Novela das 8 | 2011 | thanks - as Sônia Braga | |
Self
| Title | Year | Status | Character |
|---|
| LatiNation | 2016 | TV Series | Herself - Guest |
| Cinema 3 | 2016 | TV Series | Herself |
| I Premio Platino del Cine Iberoamericano | 2014 | TV Special | Herself - Winner: Ibero-American Cinema Honorary Award |
| Altas Horas | 2003-2010 | TV Series | Herself |
| Programa do Jô | 2010 | TV Series | Herself |
| Episódio Especial | 2009 | TV Series | Herself |
| Tangled Web: Making Kiss of the Spider Woman | 2008 | Video documentary | Herself |
| Los 50 más bellos de People en Español | 2005 | TV Short | Herself |
| MTV Video Music Brasil 2003 | 2003 | TV Movie | Herself |
| What's Going On? | 2003 | TV Series documentary | |
| 1998 ALMA Awards | 1998 | TV Special | Herself |
| The 1994 Annual Diversity Awards | 1994 | TV Special | Herself |
| Late Night with Conan O'Brien | 1993 | TV Series | Herself - Guest |
| Clint, 'The Rookie' & Me | 1990 | TV Movie | Herself |
| The 46th Annual Golden Globe Awards | 1989 | TV Special | Herself |
| Hour Magazine | 1988 | TV Series | Herself |
| The 59th Annual Academy Awards | 1987 | TV Special | Herself - Presenter: Best Short Film, Live Action |
| The 43rd Annual Golden Globe Awards | 1986 | TV Special | Herself - Nominee: Best Actress in a Supporting Role in a Motion Picture |
| 1985 MTV Video Music Awards | 1985 | TV Special | Herself |
| Gran premio internazionale della TV | 1985 | TV Series | Herself |
| The 42nd Annual Golden Globe Awards | 1985 | TV Special | Herself - Presenter |
| Patriamada | 1984 | | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Best Actress | Biarritz International Festival of Latin American Cinema | | Aquarius (2016) |
| 2016 | ICS Cannes Award | International Cinephile Society Awards | Best Actress | Aquarius (2016) |
| 2016 | Best Actress | Lima Latin American Film Festival | Best Actress | Aquarius (2016) |
| 2016 | Best Actress | Mar del Plata Film Festival | | Aquarius (2016) |
| 2016 | Premio Fénix | Premios Fénix (Fenix Film Awards) | Best Actress | Aquarius (2016) |
| 2016 | SDFCS Award | San Diego Film Critics Society Awards | Best Actress | Aquarius (2016) |
| 2014 | Honorary Award | The Platino Awards for Iberoamerican Cinema | | |
| 2013 | Cast Collaboration Award | Gen Art Film Festival | Feature Film | Emoticon ;) (2014) |
| 2001 | Golden Kikito | Gramado Film Festival | Best Supporting Actress (Melhor Atriz Coadjuvante) | Memórias Póstumas (2001) |
| 1996 | Lone Star Film & Television Award | Lone Star Film & Television Awards | Best TV Supporting Actress | Streets of Laredo (1995) |
| 1981 | Golden Kikito | Gramado Film Festival | Best Actress (Melhor Atriz) | Eu Te Amo (1981) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | ICP Award | Indiewire Critics' Poll | Best Lead Actress | Aquarius (2016) |
| 2016 | VVFP Award | Village Voice Film Poll | Best Actress | Aquarius (2016) |
| 2013 | Imagen Award | Imagen Foundation Awards | Best Actress/Television | Meddling Mom (2013) |
| 2011 | Jury Award | Prêmio Contigo Cinema, Brazil | Best Supporting Actress (Melhor Atriz Coadjuvante) | Lope (2010) |
| 2011 | Prêmio Qualidade | Prêmio Qualidade, Brazil | Television: Best Actress in a Series or Special Project (Televisão: Melhor Atriz de Série ou Projeto Especial) | As Cariocas (2010) |
| 2004 | Imagen Award | Imagen Foundation Awards | Best Supporting Actress in a Television Drama | American Family (2002) |
| 1996 | NCLR Bravo Award | NCLR Bravo Awards | Outstanding Individual Performance in Made for Television Movie or Mini-Series | Streets of Laredo (1995) |
| 1995 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | The Burning Season (1994) |
| 1995 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or a Special | The Burning Season (1994) |
| 1989 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | Moon Over Parador (1988) |
| 1986 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | Kiss of the Spider Woman (1985) |
| 1981 | BAFTA Film Award | BAFTA Awards | Most Outstanding Newcomer to Leading Film Roles | Dona Flor e Seus Dois Maridos (1976) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6spqehkWKvs63GmmSnnaRixLC%2B06Fm