Ron Carlson net worth is
$2 Million
Ron Carlson Wiki: Salary, Married, Wedding, Spouse, Family
Ron Carlson (born 1947) is an American novelist and short story writer. | Net Worth | $2 Million |
| Date Of Birth | 1947-01-01 |
| Profession | Producer, Actor, Writer |
| Nicknames | Ron Carlson, Carlson, Ron |
Producer
| Title | Year | Status | Character |
|---|
| Unnatural | 2015 | producer | |
| All American Christmas Carol | 2013 | producer | |
| Love, Gloria | 2011 | producer | |
| Life Blood | 2009 | Video producer | |
| Tom Cool | 2009 | producer | |
| Destination Truth | 2007 | TV Series post producer - 6 episodes | |
| Tim's Dates | 2007 | TV Movie co-producer | |
| 14th Annual ESPY Awards | 2006 | TV Special producer | |
| ESPY Awards | 2005 | TV Special field producer | |
| My Crazy Life | 2005 | TV Series producer | |
| ESPY Awards | 2004 | TV Special field producer | |
| I Am My Resume | 2003 | Short producer | |
| ESPY Awards | 2003 | TV Special field producer | |
| ESPY Awards | 2002 | TV Special segment producer | |
Actor
| Title | Year | Status | Character |
|---|
| Unnatural | 2015 | | Brooking |
| Last Stop for Paul | 2006 | | Art |
| Eve | 2003 | TV Series | Cameraman |
| Killing Time | 2002 | | Devlon |
| Ordinary Madness | 2001 | | Bobby Lang |
| The Million Dollar Kid | 2000 | | Razor |
| Haunted Lives: True Ghost Stories | 1995 | TV Mini-Series documentary | Duncon Palmer |
| Tales from the Crypt | 1994 | TV Series | Ron |
| Beverly Hills, 90210 | 1994 | TV Series | P.K. |
Writer
| Title | Year | Status | Character |
|---|
| Dead Ant | | screenplay / story announced | |
| Unnatural | 2015 | screenplay / story | |
| All American Christmas Carol | 2013 | screenplay | |
| Life Blood | 2009 | Video | |
| Tom Cool | 2009 | writer | |
| The Gold Lunch | 2008 | Short short story | |
| I Am My Resume | 2003 | Short writer | |
Director
| Title | Year | Status | Character |
|---|
| I Am My Resume | 2003 | Short | |
| Dead Ant | | announced | |
| All American Christmas Carol | 2013 | | |
| Life Blood | 2009 | Video | |
| Midgets Vs. Mascots | 2009 | | |
| Tom Cool | 2009 | | |
| Left Turn | 2007 | Short | |
Thanks
| Title | Year | Status | Character |
|---|
| Big Ass Spider! | 2013 | special thanks | |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2007 | Daytime Emmy | Daytime Emmy Awards | Outstanding Broadband Program - Drama | Tim's Dates (2007) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpqdlk5a%2Frb%2FOp2SnnaRixLC%2B06Fm